![]() |
Report Date: 01/23/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Spooner's Creamy Marley Mlc | ||
| Reg #: | HP356117/01 | Breed/Variety: | Dachshund |
| Birth Date: | 07/27/2009 | Sex: | Male |
| Colors/Markings: | Cream | ||
| Breeder(s): | Phyllis D Spooner | ||
| Spooner's Creamy Marley Mlc HP356117/01 Cream | Handys Snow Cream Romeo-Ml HP162329/02 01-07 Cream AKC DNA #V516005 | Handys Snow Cream Mickey ML HM950345/01 05-02 Cream AKC DNA #V205390 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | Weaverbird Master Craftman KCSB 1802CB |
| Bright Opal At Bethoene KCR P0838803P02 | |||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | Creme Demence KCR Q5337301Q04 | ||||
| Daxbry Sunrise S2927903S03 | |||||
| Honeys Winter Snow White ML HM942817/01 07-01 Cream | Sir Daxy Of Dallas HM774317/01 11-98 (United Kingdom) Cream | Creme Demence KCR Q5337301Q04 | |||
| Daxbry Sunrise S2927903S03 | |||||
| Aireflow Winter Snow Drop HM890749/01 05-01 (United Kingdom) Cream | Bethdene Cream Phantom At Albaney KCSB 0328CE | ||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Crystal Romance HN010764/01 07-03 (United Kingdom) Cream | Mat's Porteous Chap At Diquest KCR Y2438505Y03 | Sanmik Hearno Evil KCR W3376301W03 | Kizzhar Kavalcade KCSB 2284BW | ||
| Ralines Buttercup KCR R5057904R04 | |||||
| Barberic Miss Polly-Anna KCR W2385603W02 | Goldenpond Boy At Hilgreg KCR P5193303P04 | ||||
| Mertynabbot Chantilly-Lace Of Barberic KCR V1426703V02 | |||||
| Shakey Jade KCR AA05040504 | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 | |||
| Daxbry Sunrise KCR S297903S03 | |||||
| Baileys Belle KCR Y0565801Z01 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Cover Girl KCR S2184403S02 | |||||
| Spooner's Twilight Jass Ml HP270058/02 01-10 Black & Cream Brindle | Starlight Jazz HP254647/01 11-07 (United Kingdom) Cream Brindle AKC DNA #V469892 | Bitw Big Time KCR AD00648301 | Shemby Big Time KCR AB00166702 | (Not Available Online) | |
| (Not Available Online) | |||||
| Shemby's Babooschka KCR AA00417503 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Regency Star Idol KCR AC02167602 | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 | |||
| Daxbry Sunrise KCR S297903S03 | |||||
| Cream And Sugar KCR AA04424401 | Twelvesrow Cream Whiskey KCR U2043805U02 | ||||
| Geoda Tiny Tears KCR X5385903Y01 | |||||
| Gb's With Daisy Comes Spring Ml HP174194/01 04-07 Cream | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | ||
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | ||||
| Aireflow Ruby Rio KCR W5394101W04 | |||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | |||
| Twelvesrow Barley Sugar KCR S4835103S04 | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | ||||
| Silke Silver Jem KCR N236405P03 |