![]() |
Report Date: 01/25/2010 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Spooner's Winter Snowflake | ||
| Reg #: | HP363714/03 | Breed/Variety: | Dachshund |
| Birth Date: | 10/23/2009 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Kathi L Cloud | ||
| Spooner's Winter Snowflake HP363714/03 Cream | Kathi's Lord Bentlee Of Densher - Mlcr HP223263/01 11-07 Cream AKC DNA #V470716 | Densher's Take A Chance Ml HP107167/01 01-06 Cream AKC DNA #V514939 | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE |
| Sooty Caramel Of Daxcot KCR W3926901W03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | ||||
| Aireflow Ruby Rio KCR W5394101W04 | |||||
| Sunshine And Shadow HM990285/01 08-02 (United Kingdom) Cream | Mat's Porteous Chap At Diquest KCR Y2438505Y03 | Sanmik Hearno Evil KCR W3376301W03 | |||
| Barberic Miss Polly-Anna KCR W2385603W02 | |||||
| Kenyee Precious Jewel KCR Y1395303Y02 | Tickled Randy KCR W3926902W03 | ||||
| Moon Magic KCR W3630502W03 | |||||
| Densher's Queen Of Our Hearts HP151802/01 11-06 Cream | Dessert Delight HM894520/01 05-01 (United Kingdom) Cream AKC DNA #V100321 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | ||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Sweet Melody Mist KCR X2848901X03 | Cishelvine Lovable Rogue KCR V0532203V01 | ||||
| Highclass Creme KCR T5853901T04 | |||||
| Material Girl HM894513/01 05-01 (United Kingdom) Red | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | |||
| Twelvesrow Barley Sugar KCR S4835103S04 | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | ||||
| Silke Silver Jem KCR N236405P03 | |||||
| Kimilo's Lady Penelope Of Pattihund HP194470/02 12-07 Cream | Pattihund Ice Cool Magic HP065674/01 07-04 (United Kingdom) Black & Cream AKC DNA #V354353 | Dacfolke Precious Boy KCR AB00153601 | Trevollard Crafty Cream At Dacfolke KCR Y3872805Y03 | Maundowne Moments In Time KCR X2849401X03 | |
| Trevollard Pure Cream KCR W5264801W04 | |||||
| Codlings And Cream At Dacfolke KCR Z3607101Z03 | Marielle Count Hussar KCR U2576403U03 | ||||
| Geoda Tiny Tears KCR X5385903Y01 | |||||
| Pattihund Miss Solitaire KCR W3469101W03 | Ridgegrove Hot Cream At Albaney KCSB 0753CE | Halunke Hot Toddy KCSB 1711CB | |||
| Ridgegrove Dream Express KCSB 2033BZ | |||||
| Pattihund Miss Corn Sherry KCR T5865701U01 | Pattihund Mr Allspice KCR S3479304S03 | ||||
| Pattihund Dazzling Blonde KCR R3307001R03 | |||||
| Pattihund Pralines 'N' Cream HP151987/01 05-06 (United Kingdom) Cream | Dacfolke Precious Boy KCR AB00153601 | Trevollard Crafty Cream At Dacfolke KCR Y3872805Y03 | Maundowne Moments In Time KCR X2849401X03 | ||
| Trevollard Pure Cream KCR W5264801W04 | |||||
| Codlings And Cream At Dacfolke KCR Z3607101Z03 | Marielle Count Hussar KCR U2576403U03 | ||||
| Geoda Tiny Tears KCR X5385903Y01 | |||||
| Pattihund Penelope KCR AB03262303 | Pattihund Mr Picturesque KCR AA03451804 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Pattihund Possession KCR Y0510105Y01 | (Not Available Online) | ||||
| (Not Available Online) |