![]() |
Report Date: 03/04/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Spooner's Twilight Jass Ml | ||
| Reg #: | HP270058/02 | Breed/Variety: | Dachshund |
| Birth Date: | 08/16/2007 | Sex: | Female |
| Colors/Markings: | Black & Cream Brindle | ||
| Breeder(s): | Brandy Matula | ||
| Spooner's Twilight Jass Ml HP270058/02 Black & Cream Brindle | Starlight Jazz HP254647/01 11-07 (United Kingdom) Cream Brindle AKC DNA #V469892 | Bitw Big Time KCR AD00648301 | Shemby Big Time KCR AB00166702 | (Not Available Online) | (Not Available Online) |
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Shemby's Babooschka KCR AA00417503 | (Not Available Online) | (Not Available Online) | |||
| (Not Available Online) | |||||
| (Not Available Online) | (Not Available Online) | ||||
| (Not Available Online) | |||||
| Regency Star Idol KCR AC02167602 | Tickled Randy KCR W3926902W03 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | ||
| Lucille Of Dashtanga KCR N5174001P01 | |||||
| Daxbry Sunrise KCR S297903S03 | Weaverbird Dairy Box KCR N4476901N03 | ||||
| Franham Sinead KCR N2592104N02 | |||||
| Cream And Sugar KCR AA04424401 | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | |||
| Twelvesrow Barley Sugar KCR S4835103S04 | |||||
| Geoda Tiny Bears KCR X5385903Y01 | Creme Demence KCR Q5337301Q04 | ||||
| Dactra Devotion KCR W0670802W01 | |||||
| Gb's With Daisy Comes Spring Ml HP174194/01 04-07 Cream | Gb's Tumbleweed Roper ML HM931769/03 06-02 Cream AKC DNA #V222758 | Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 | Bethdene Cream Phantom At Albaney KCSB 0328CE | Weaverbird Master Craftman KCSB 1802CB | |
| Bright Opal At Bethoene KCR P0838803P02 | |||||
| Sooty Caramel Of Daxcot KCR W3926901W03 | Creme Demence KCR Q5337301Q04 | ||||
| Daxbry Sunrise S2927903S03 | |||||
| Aireflow Winter Glow HM890747/01 10-00 (United Kingdom) Red | Golden Emperor KCR Y0113306Y01 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Aireflow Ruby Rio KCR W5394101W04 | (Not Available Online) | ||||
| (Not Available Online) | |||||
| La Vien Rosa HM894514/01 06-01 (United Kingdom) Cream | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | ||
| Twelvesrow Cream Fleur KCR R2066804R02 | |||||
| Twelvesrow Barley Sugar KCR S4835103S04 | Sir Hector Of Twelvesrow KCR S0631201S01 | ||||
| Twelvesrow Lady Pippin KCR R1370002R01 | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Silke Silver Jem KCR N236405P03 | Tanska Master Plan KCR K6137201K13 | ||||
| Shembys Silver Snowflake KCR M2646603N02 |